Amount : 158,000 KRW
Online payment
| ๐๐จ๐ฅ๐ฅ๐๐ ๐๐ฌ & ๐๐๐ฉ๐๐ซ๐ญ๐ฆ๐๐ง๐ญ๐ฌ | First Semester | Regular student |
|---|---|---|
| **๏ฟญ College of humanities | ||
| (All departments at the Seoul Campus, excluding the College of AI Convergence) | ||
| (College of Humanities and the College of National Strategic Languages at the Global Campus) | ||
| (Division of Open Majors for International Students at the Songdo Campus) | ||
| ๏ฟญ College of Business and Economics | ||
| (Division of Global Business&Technology, International Finance)** | 4,496,000KRW | 4,298,000KRW |
| **๏ฟญ College of Natural Sciences | ||
| (Mathematics, Statistics, Electronic Physics, Environmental Science, Bioscience and Biotechnology, Chemistry) | ||
| ๏ฟญ Division of Climate Changes** | 5,129,000KRW | 4,931,000KRW |
| **๏ฟญ College of Engineering | ||
| (Division of Computer Engineering, Information Communications |
Engineering, Division of Semiconductor & Electronics Engineering,
Industrial and Management Engineering)
๏ฟญ College of AI Convergence (Seoul and Global Campus) ๏ฟญ Division of Biomedical Engineering ๏ฟญ Division of Global Biosciences & Busines** | 5,592,000KRW | 5,394,000KRW | | ๏ฟญ Ingenium College of Convergence Studies | 5,339,000KRW | 5,141,000KRW | | ๏ฟญ College of Culture&Technology (Division of Digital Contents, Division of Tourism & Wellness, Division of Global Sport Industry) | 5,360,000KRW | 5,162,000KRW |
Amount : 21,000 KRW
Student Fee is to be paid in every semester.